- Home
- Departments
- Recorder's Office
- Torrens Fees
Registrar of Titles
NOTICE: Please make sure that all ink on Notary stamps is DARK and LEGIBLE. Scanning systems do not pick up light stamps.
Torrens Department
Original Certificate of Title OR First CPT | $46 $10.50 State Treasury General Fund $ 1.50 State Assurance Fund $10 Recorder Technology Fund $11 Unallocated Fund $13 County General Fund |
Document Transferring Certificate | $46 $40 for each new certificate, thereafter $10.50 State Treasury General Fund $ 1.50 State Assurance Fund $10 Recorder Technology Fund $11 Unallocated Fund $13 County General Fund $40 County General Fund for multiple new Certs. |
Plat | $56 $40 for each new certificate, thereafter $10.50 State Treasury General Fund $ 1.50 State Assurance Fund $10 Recorder Technology Fund $11 Unallocated Fund $23 County General Fund $40 County General Fund for multiple new Certs. |
Entry of Memorial Per Certificate | $46 $20 for multiple certificate entries, thereafter $10.50 State Treasury General Fund $ 1.50 State Assurance Fund $10 Recorder Technology Fund $11 Unallocated Fund $13 County General Fund $20 County General Fund for multiple Certs. |
Residue OR new additional Certificate | $40 County General Fund |
Exchange Certificate | $20 For Each Cancelled Certificate $20 For Each New Certificate All County General Fund |
Amendment to Declaration | $46 $20 For multiple certificate entries, thereafter $10.50 State Treasury General Fund $ 1.50 State Assurance Fund $10 Recorder Technology Fund $11 Unallocated Fund $13 County General Fund $20 County General Fund for multiple Certs. |
Amended Floor Plan | $56 $10.50 State Treasury General Fund $ 1.50 State Assurance Fund $10 Recorder Technology Fund $11 Unallocated Fund $23 County General Fund |
CECT | $40 County General Fund |
Amendment to CIC declaration and plat | $46 $20 $10.50 State Treasury General Fund $ 1.50 State Assurance Fund $10 Recorder Technology Fund $11 Unallocated Fund $13 County General Fund $20 County General Fund for multiple Certs. |
Condominium or CIC plat or amendment | $56 $10.50 State Treasury General Fund $ 1.50 State Assurance Fund $10 Recorder Technology Fund $11 Unallocated Fund $23 County General Fund |
Section 515B CIC affecting 2 or more units | $46 for first ten affected certificates $10 for each additional affected certificate $10.50 State Treasury General Fund $ 1.50 State Assurance Fund $10 Recorder Technology Fund $11 Unallocated Fund $13 County General Fund $10 County General Fund (for add’l) |
Certified Copy of a plat of the SURVEY | $46 $10.50 State Treasury General Fund $ 1.50 State Assurance Fund $10 Recorder Technology Fund $11 Unallocated Fund $13 County General Fund |
Registered Land Survey | $56 $10.50 State Treasury General Fund $ 1.50 State Assurance Fund $10 Recorder Technology Fund $11 Unallocated Fund $23 County General Fund |
Certified Copy of Registered Land Survey | $15 County General Fund (Large Size) |
Certified Copy of Certificate of Title | $10 County General Fund |
Non-Certified Copy of Certificate of Title | As determined by the County Board |
Well Disclosure Certificate | $50 $42.50 State Treasury General Fund $ 7.50 County General Fund |
Copies and Searches
Non-Certified Copy | As determined by the County Board Copy/Image/Microfilm - a like amount |
Certified Copies | $10 per document (Flat fee) |
Copy of an official plat Add certification | $10 $5 (Large plat size only) |
Copy of : Floor Plan (515),Condominium (515A), CIC Plat (515B) | $1 per page $10 Minimum |
Non-certified Copy or duplicate original Must be submitted with recording Upon receipt mark "Duplicate" or "Copy" and show recording date; Show document number assigned to original, if available return immediately | $2 $2 County General fund |